All Stocks
See how each stock responds to interest rates. Higher scores indicate stronger sensitivity—positive means the stock tends to rise with the factor, negative means it tends to fall.
| Company Name | Sector | Direction | |||
|---|---|---|---|---|---|
AMZN | Amazon.com Inc. | Consumer Cyclical | +10 | Neutral | 15% |
GOOGL | Alphabet Inc. | Technology | +9 | Neutral | 12% |
NVDA | NVIDIA Corporation | Technology | +3 | Neutral | 3% |
TSLA | Tesla Inc. | Consumer Cyclical | +2 | Neutral | 2% |
META | Meta Platforms Inc. | Technology | -1 | Neutral | 1% |
MSFT | Microsoft Corporation | Technology | -2 | Neutral | 4% |
XOM | Exxon Mobil Corporation | Energy | -3 | Neutral | 5% |
CVX | Chevron Corporation | Energy | -4 | Neutral | 7% |
V | Visa Inc. | Financial Services | -8 | Neutral | 21% |
MA | Mastercard Inc. | Financial Services | -11 | Negative | 30% |
PFE | Pfizer Inc. | Healthcare | -13 | Negative | 33% |
PG | Procter & Gamble Co. | Consumer Defensive | -14 | Negative | 31% |
JPM | JPMorgan Chase & Co. | Financial Services | -15 | Negative | 30% |
PEP | PepsiCo Inc. | Consumer Defensive | -17 | Negative | 41% |
BAC | Bank of America Corp. | Financial Services | -18 | Negative | 33% |
AAPL | Apple Inc. | Technology | -20 | Negative | 37% |
JNJ | Johnson & Johnson | Healthcare | -23 | Negative | 49% |
ABBV | AbbVie Inc. | Healthcare | -23 | Negative | 40% |
KO | The Coca-Cola Company | Consumer Defensive | -24 | Negative | 61% |
HD | The Home Depot Inc. | Consumer Cyclical | -30 | Negative | 52% |
AMZN
GOOGL
NVDA
TSLA
META
MSFT
XOM
CVX
V
MA
PFE
PG
JPM
PEP
BAC
AAPL
JNJ
ABBV
KO
HD