All Stocks
See how each stock responds to interest rates. Higher scores indicate stronger sensitivity—positive means the stock tends to rise with the factor, negative means it tends to fall.
| Company Name | Sector | Direction | |||
|---|---|---|---|---|---|
AMZN | Amazon.com Inc. | Consumer Cyclical | +5 | Neutral | 8% |
GOOGL | Alphabet Inc. | Technology | +2 | Neutral | 3% |
TSLA | Tesla Inc. | Consumer Cyclical | +1 | Neutral | 1% |
XOM | Exxon Mobil Corporation | Energy | -2 | Neutral | 5% |
NVDA | NVIDIA Corporation | Technology | -4 | Neutral | 4% |
CVX | Chevron Corporation | Energy | -4 | Neutral | 8% |
JPM | JPMorgan Chase & Co. | Financial Services | -7 | Neutral | 15% |
V | Visa Inc. | Financial Services | -7 | Neutral | 20% |
BAC | Bank of America Corp. | Financial Services | -7 | Neutral | 12% |
META | Meta Platforms Inc. | Technology | -9 | Neutral | 11% |
MSFT | Microsoft Corporation | Technology | -10 | Neutral | 18% |
MA | Mastercard Inc. | Financial Services | -10 | Neutral | 29% |
PFE | Pfizer Inc. | Healthcare | -13 | Negative | 34% |
PG | Procter & Gamble Co. | Consumer Defensive | -16 | Negative | 36% |
PEP | PepsiCo Inc. | Consumer Defensive | -17 | Negative | 46% |
JNJ | Johnson & Johnson | Healthcare | -19 | Negative | 47% |
ABBV | AbbVie Inc. | Healthcare | -20 | Negative | 40% |
KO | The Coca-Cola Company | Consumer Defensive | -22 | Negative | 61% |
AAPL | Apple Inc. | Technology | -23 | Negative | 49% |
HD | The Home Depot Inc. | Consumer Cyclical | -26 | Negative | 48% |
AMZN
GOOGL
TSLA
XOM
NVDA
CVX
JPM
V
BAC
META
MSFT
MA
PFE
PG
PEP
JNJ
ABBV
KO
AAPL
HD