All Stocks
See how each stock responds to interest rates. Higher scores indicate stronger sensitivity—positive means the stock tends to rise with the factor, negative means it tends to fall.
| Company Name | Sector | Direction | |||
|---|---|---|---|---|---|
TSLA | Tesla Inc. | Consumer Cyclical | -3 | Neutral | 2% |
XOM | Exxon Mobil Corporation | Energy | -5 | Neutral | 11% |
CVX | Chevron Corporation | Energy | -5 | Neutral | 9% |
GOOGL | Alphabet Inc. | Technology | -6 | Neutral | 10% |
AMZN | Amazon.com Inc. | Consumer Cyclical | -6 | Neutral | 10% |
NVDA | NVIDIA Corporation | Technology | -7 | Neutral | 8% |
JPM | JPMorgan Chase & Co. | Financial Services | -7 | Neutral | 17% |
META | Meta Platforms Inc. | Technology | -9 | Neutral | 12% |
MSFT | Microsoft Corporation | Technology | -10 | Neutral | 21% |
BAC | Bank of America Corp. | Financial Services | -10 | Neutral | 19% |
PFE | Pfizer Inc. | Healthcare | -10 | Neutral | 25% |
V | Visa Inc. | Financial Services | -12 | Negative | 34% |
MA | Mastercard Inc. | Financial Services | -12 | Negative | 37% |
PG | Procter & Gamble Co. | Consumer Defensive | -14 | Negative | 34% |
PEP | PepsiCo Inc. | Consumer Defensive | -14 | Negative | 39% |
ABBV | AbbVie Inc. | Healthcare | -15 | Negative | 30% |
JNJ | Johnson & Johnson | Healthcare | -17 | Negative | 43% |
KO | The Coca-Cola Company | Consumer Defensive | -20 | Negative | 57% |
AAPL | Apple Inc. | Technology | -23 | Negative | 52% |
HD | The Home Depot Inc. | Consumer Cyclical | -27 | Negative | 52% |
TSLA
XOM
CVX
GOOGL
AMZN
NVDA
JPM
META
MSFT
BAC
PFE
V
MA
PG
PEP
ABBV
JNJ
KO
AAPL
HD